OCTAGON LODGE ROOM CONFIGURATION | ||||
ROOM NO | SINGLE 3FT | ST SINGLE 4FT | ST DOUBLE 6FT | |
ROOM 01 | 2 | |||
ROOM 02 | 1 | |||
ROOM 03 | 2 | |||
ROOM O4 | 2 | |||
ROOM O5 | 2 | |||
ROOM 06 | 2 | |||
ROOM O7 | 2 | |||
ROOM O8 | 2 | |||
ROOM 09 | 2 | |||
ROOM 10 | 1 | |||
ROOM 11 | 1 | |||
ROOM 12 | 3 | |||
ROOM 14A | 1 | 1 | 1 | |
ROOM 14B | 1 | 1 | 1 | |
ROOM 16 | 1 | 1 | ||
ROOM 17 | 1 | 1 | ||
ROOM 18 | 1 | 1 | ||
ROOM 19 | 2 | |||
ROOM 20 | 2 | |||
ROOM 21 | 2 | |||
ROOM 22 | 3 | |||
ROOM 23 | 1 | |||
COTTAGE 15 | 1 | 2 | 1 | |
TOTAL BED | 12 | 29 | 7 | |
TOTAL PAX | 12 | 29 | 14 | |
SUB TOTAL R | 22 | |||
ONE COTTAG | 2 | |||
SUBTOTAL B | 48 | |||
MAXIMUM P | 55 | |||
KEYS = 23 | ||||
ROOMS = 24 | ||||
BEDS = 48 | ||||
MAX = 55 |